- Our Inventory
-
New Equipment
- Kubota
- Bandit Industries
- Blue Diamond
- Boss Snowplow
- Buyers
- Cam Superline
- CID Attachments
-
Echo
- Accessories
- Bed Redefiners
- Blowers
- Brushcutters
- Chain Saws
- Chipper/Shredders
- Cordless Products
- Cut-Off Saws
- Earth/Ice Augers
- Edgers
- Engine Drills
- Fire Pump
- Generators/Inverters
- Hand Tools
- Hedge Trimmers
- Pressure Washers
- Pro Attachment Series
- Pruners
- Shred 'N' Vac
- Sprayers
- Spreaders
- Tillers/Cultivators
- Trimmers
- Wheeled Trimmers
- Exmark
- Fisher Plows
- HLA Snow
- Honda
- Husqvarna
- Land Pride
- Paladin Attachments
- Ryan
- Scag
- Shindaiwa
- SnowEx
- Stihl
- Stinger
- Terrain King
- Toro
- Vortexx Pressure Washers
- Battery Powered Equipment
- Build Your Own
- Departments
- Company Profile
- Promotions
- Contact Us
- En Español
- Home
- Our Store Promotions
-
Our Inventory
-
New Equipment
-
Echo
- Accessories
- Bed Redefiners
- Blowers
- Brushcutters
- Chain Saws
- Chipper/Shredders
- Cordless Products
- Cut-Off Saws
- Earth/Ice Augers
- Edgers
- Engine Drills
- Fire Pump
- Generators/Inverters
- Hand Tools
- Hedge Trimmers
- Pressure Washers
- Pro Attachment Series
- Pruners
- Shred 'N' Vac
- Sprayers
- Spreaders
- Tillers/Cultivators
- Trimmers
- Wheeled Trimmers
-
Build Your Own
-
Departments
-
Company Profile
-
Contact Us
Paladin Attachments 4425
4425 for sale at Rippeon Equipment Co., Maryland. Serving your new and used equipment needs from Baltimore, Frederick, Gaithersburg, and Westminster, MD.

Double tap to zoom

4425
Tree Spade is designed to dig trees, securing the tree ball for either replacement or placing of the tree balls in baskets for shipment. Available for balling trees 20 to 44 inches in diameter. This product is also available CE certified.
-
Get a Quote
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
-
Request Brochure
Request Brochure
Fields with asterisks* are required.
-
Send to a Friend
Send To A Friend
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
-
Payment Calculator
Loan Calculator
Use the Loan Calculator to help you determine the financing and payment options that are best for you.
**The accuracy of this calculator and its applicability to your circumstances is not guaranteed. You should obtain personal advice from qualified professionals. This information is provided for illustrative purposes only and does not constitute an application. This notice does not guarantee loan approval, nor is it an offer or commitment to make a loan to you on the above terms.
- Literature
Share This Product:
Features
- Available in three series: 15-degree truncated series with undercutter; 25-degree modified truncated series; 30-degree cone model
- Standard electric control joystick to function the hydraulic valve
- Overlapping blades to clean cut roots
- Adjustable legs slide to control ball depth
- Wide gate opening to engage tree easily
Specifications
Model | 4425 |
Overall Height - blades up (open) | 64.5” |
Overall Height - blades down (closed) | 69” |
Shipping Height - blades removed | 38” |
Frame Height | 22.5” |
Digging Depth | 31” |
Cutting Angle | 25° |
Overall Transport Width (gate closed) | 63” |
Overall Width (gate open) | 107” |
Maximum Gate Opening | 33” |
Overall Length (gate open) | 68” |
Overall Transport Length (gate closed) | 69.5” |
Number of Blades | 4 |
Ball Diameters available | 32” - 44” |
Tree Diameter (trunk caliper) | 3” - 4.5” |
Ball Weight (lbs) | 1200 - 1500 |
Flow Requirements (GPM) | 10 |
Minimum Operating Pressure | 2250 |
Weight (with blades) lbs | 1875 |
Other Models
*Please contact a representative for more information.
Model | 3215 |
Overall Height - blades up (open) | 60” |
Overall Height - blades down (closed) | 61” |
Shipping Height - blades removed | 37” |
Frame Height | 29.5” |
Digging Depth | 24” |
Cutting Angle | 15° |
Overall Transport Width (gate closed) | 68” |
Overall Width (gate open) | 81” |
Maximum Gate Opening | 41” |
Overall Length (gate open) | 61.5” |
Overall Transport Length (gate closed) | 51.5” |
Number of Blades | 4 |
Blade Sizes (ball diameter) | 20”, 24”, 28”, 32” |
Tree Diameter (trunk caliper) | 2” - 3.5” |
Ball Weight (lbs) | 260 - 850 |
Flow Requirements (GPM) | 10 |
Minimum Operating Pressure | 2250 |
Weight (with blades) lbs | 1490 |
_
Model | 4415 |
Overall Height - blades up (open) | 72” |
Overall Height - blades down (closed) | 76.25” |
Shipping Height - blades removed | 44.38” |
Frame Height | 29.5” |
Digging Depth | 32” |
Cutting Angle | 15° |
Overall Transport Width (gate closed) | 76.25” |
Overall Width (gate open) | 87” |
Maximum Gate Opening | 44” |
Overall Length (gate open) | 94.25” |
Overall Transport Length (gate closed) | 76” |
Number of Blades | 5 |
Blade Sizes (ball diameter) | 32”, 36”, 40”, 44” |
Tree Diameter (trunk caliper) | 3” - 4.5” |
Ball Weight (lbs) | 870 - 2035 |
Flow Requirements (GPM) | 10 |
Minimum Operating Pressure | 2250 |
Weight (with blades) lbs | 2635 |
_
Model | 2625 |
Overall Height - blades up (open) | 48” |
Overall Height - blades down (closed) | 52” |
Shipping Height - blades removed | 32” |
Frame Height | 22.5” |
Digging Depth | 22” |
Cutting Angle | 25° |
Overall Transport Width (gate closed) | 56” |
Overall Width (gate open) | 76” |
Maximum Gate Opening | 30” |
Overall Length (gate open) | 52” |
Overall Transport Length (gate closed) | 60” |
Number of Blades | 3 |
Ball Diameters available | 18” - 26” |
Tree Diameter (trunk caliper) | 1.5” - 2.5” |
Ball Weight (lbs) | 150 - 350 |
Flow Requirements (GPM) | 10 |
Minimum Operating Pressure | 2250 |
Weight (with blades) lbs | 1150 |
_
Model | 3625 |
Overall Height - blades up (open) | 64.5” |
Overall Height - blades down (closed) | 69” |
Shipping Height - blades removed | 38” |
Frame Height | 22.5” |
Digging Depth | 31” |
Cutting Angle | 25° |
Overall Transport Width (gate closed) | 66” |
Overall Width (gate open) | 88.5” |
Maximum Gate Opening | 40” |
Overall Length (gate open) | 75” |
Overall Transport Length (gate closed) | 68” |
Number of Blades | 3 |
Ball Diameters available | 24” - 36” |
Tree Diameter (trunk caliper) | 2” - 3.5” |
Ball Weight (lbs) | 250 - 1000 |
Flow Requirements (GPM) | 10 |
Minimum Operating Pressure | 2250 |
Weight (with blades) lbs | 1550 |
_
Model | 2030 |
Overall Height - blades up (open) | 42.25” |
Overall Height - blades down (closed) | 44.51” |
Shipping Height - blades removed | 37” |
Frame Height | 14.75” |
Digging Depth | 16.13” |
Cutting Angle | 30° |
Overall Transport Width (gate closed) | 45.5” |
Overall Width (gate open) | 59.5” |
Maximum Gate Opening | 26” |
Overall Length (gate open) | 49” |
Overall Transport Length (gate closed) | 53.5” |
Maximum Leg Adjustment | 6” |
Gate Swing | 45° |
Number of Blades | 3 |
Ball Diameters Available | 16” - 20” |
Tree Diameter (trunk caliper) | 1” - 1.5” |
Ball Weight (lbs) | 80 - 120 |
Flow Requirements (GPM) | 6 |
Minimum Operating Pressure | 2000 |
Weight (with blades) lbs | 525 |
NEW EQUIPMENT
USED INVENTORY
CONNECT WITH US
-
Home | Company Profile | Contact Us | Sitemap | Privacy Policy | Terms Of Use
2025 Site by MD | EquipmentLocator.com