- Our Inventory
- New Equipment
- Build Your Own
- Departments
- Company Profile
- Promotions
- Contact Us
- En EspaƱol
HLA Attachments Silage Grapple Bucket
Double tap to zoom
Silage Grapple Bucket
Silage
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Loan Calculator
Use the Loan Calculator to help you determine the financing and payment options that are best for you.
**The accuracy of this calculator and its applicability to your circumstances is not guaranteed. You should obtain personal advice from qualified professionals. This information is provided for illustrative purposes only and does not constitute an application. This notice does not guarantee loan approval, nor is it an offer or commitment to make a loan to you on the above terms.
Send To A Friend
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
Features
- Heavy duty grapple integrated into the bucket design
- Strategic pivoting arc design on the grapple for more power and less disturbance of the bunk silo face
- 3 X 16 cylinders with 1-½" diameter pins
- 2" diameter pivot pins on grapple
- For outside width add 2" to inside width column.
- 3/4" AR400 bolt on grapple teeth
Specifications
| Part Number | Description | INSIDE WIDTH INCHES | STRUCK CAP. CU. FT. | HEAPED CAP. CU. FT. | APPROX. WEIGHT LBS. |
| MBHVSG72 | 72" Silage Grapple Bucket | 72 | 27.3 | 39.5 | 1555 |
| MBHVSG84 | 84" Silage Grapple Bucket | 84 | 31.8 | 46.2 | 1730 |
| MBHVSG96 | 96" Silage Grapple Bucket | 96 | 36.3 | 52.9 | 1915 |
| THMBHVSG96 | 96" Telehandler Silage Grapple Bucket | 96 | 59.4 | 93 | 2260 |
| MBHVSG108 | 108" Silage Grapple Bucket | 108 | 40.9 | 59.7 | 2195 |
| THMBHVSG108 | 108" Telehandler Silage Grapple Bucket | 108 | 68.1 | 104.6 | 2435 |
| HK90 | Optional 90" Hose Kit c/w Flat Faced Couplers | ||||
| HK9090 | Optional 90" Hose Kit c/w 90° Flat Faced Couplers | ||||
| SHMK | Optional Spring Hose Mount Kit | ||||
| 346CEB | Optional 3/4 X 6 Double Bevel Bolt On Cutting Edge c/w Bolts & Nuts | ||||
| SG72SG | Optional Bolt On Guard for MBHVSG72 | 35 | |||
| SG84SG | Optional Bolt On Guard for MBHVSG84 | 40 | |||
| SG96SG | Optional Bolt On Guard for MBHVSG96 | 50 | |||
| SG108SG | Optional Bolt On Guard for MBHVSG108 | 55 | |||
| 348CEB | Optional 3/4 X 8 Double Bevel Bolt On Cutting Edge c/w Bolts & Nuts | ||||
| 346CESB | Optional 3/4 X 6 Single Bevel Serrated Bolt On Cutting Edge c/w Bolts & Nuts | ||||
| RTMBK | Optional Knock On Ripper Teeth c/w Weld On Adapter & Flex Pin (not available for THMBHVSG models) |
NEW EQUIPMENT
USED INVENTORY
CONNECT WITH US
-
Home | Company Profile | Contact Us | Sitemap | Privacy Policy | Terms Of Use
2026 Site by MD | EquipmentLocator.com

