- Our Inventory
- New Equipment
- Build Your Own
- Departments
- Company Profile
- Promotions
- Contact Us
- En EspaƱol
Land Pride SW3010
Double tap to zoom
SW3010
SW30 Series Road Saw
Overview:
The SW3010 & SW3018 Road Saws are ideal for road contractors, municipalities, and rental yards for milling asphalt, cutting utility trenches, and pothole/shoulder repair. Only available through Kubota Dealers.
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Loan Calculator
Use the Loan Calculator to help you determine the financing and payment options that are best for you.
**The accuracy of this calculator and its applicability to your circumstances is not guaranteed. You should obtain personal advice from qualified professionals. This information is provided for illustrative purposes only and does not constitute an application. This notice does not guarantee loan approval, nor is it an offer or commitment to make a loan to you on the above terms.
Send To A Friend
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
Features
| Features | Benefits |
| Removable carbide picks | Uses rocket fin technology that is built into the picks for longer life. Easy to replace |
| Depth, and sideshift adjust hydraulically | All functions are integrated into the multi-function grips of the SSV/SVL. |
| Depth indicator | Makes it easy to know depth of cut being made. |
| Case drain | Protects hydraulic motor and seals |
| Polycarbonate door (optional) | Protects operator from thrown objects. |
Specifications
| Model Numbers | SW3010-2.5 | SW3010-4.5 |
| Cutting width inches (cm) | 2 1/2 (6) | 4 1/2 (11) |
| Cutting depth inches (cm) | 0 to 10 (0 to 25) | 0 to 10 (0 to 25) |
| Number of picks | 26 | 34 |
| Min. hydraulic flow gpm (Lpm) | 30 (114) | 30 (114) |
| Max. hydraulic flow gpm (Lpm) | 42 (159) | 42 (159 |
| Minimum pressure psi (MPa) | 2,500 (17.2) | 2,500 (17.2) |
| Maximum pressure psi (MPa) | 5,000 (34,4) | 5,000 (34.4) |
| Sideshift travel inches (cm) | 26 (66) | 26 (66) |
| Planetary gearbox oil type | EP90 or SAE75W90 Synthetic Gear lubricant | EP90 or SAE75W90 Synthetic Gear lubricant |
| Planetary gearbox oil capacity | Approximately 30 oz (1 L) | Approximately 30 oz (1 L) |
| Approximate weight lbs (kg) | 1323 (600) | 1360 (617) |
NEW EQUIPMENT
USED INVENTORY
CONNECT WITH US
-
Home | Company Profile | Contact Us | Sitemap | Privacy Policy | Terms Of Use
2026 Site by MD | EquipmentLocator.com

