- Our Inventory
- New Equipment
- Build Your Own
- Departments
- Company Profile
- Promotions
- Contact Us
- En EspaƱol
Land Pride AB48
Double tap to zoom
AB48
AB48 Angle Broom
Overview:
Markers
Optional marker indicators aid operator in knowing exact position of extreme left and right edges of the unit for safer and unencumbered operation.
Rubber Dust Deflector
Optional rubber dust deflector flap helps keep dust levels under control and out of the operator’s field of vision.
Angling
Choice of hydraulic or manual angling.
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Loan Calculator
Use the Loan Calculator to help you determine the financing and payment options that are best for you.
**The accuracy of this calculator and its applicability to your circumstances is not guaranteed. You should obtain personal advice from qualified professionals. This information is provided for illustrative purposes only and does not constitute an application. This notice does not guarantee loan approval, nor is it an offer or commitment to make a loan to you on the above terms.
Send To A Friend
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
Features
| Features | Benefits |
| 32" Bristle diameter | Provides for long service life. |
| Choice of poly or combination poly/wire bristles | Allows owner/operators to meet operational needs. Poly/wire combinations provide more wear life and more aggressive sweeping action. |
| Faceted hood design | Provides for a higher level of overall structural integrity. |
| Easily removable brush drive | Allows for quick and easy change out of brushes without opening hydraulic lines. |
| Choice of manual or hydraulic angling | Allows owner/operators to meet budgetary and operational needs. |
| Brush angles 30 degrees to the left or right | Provides for excellent material control and puts sweepings where the operator wants them. |
| Compatible with 10 to 20 gpm (38 to 76 lpm) with hydraulic flow at 2,000 psi (13.8 mPa) to 3,500 psi (20 mPa | Allows attachment to a wide range of track loaders and skid steers. |
| Integral float control design | Spring loaded adjustable down pressure control and stops prevent premature brush wear while providing appropriate surface contact with the rotary brush. |
| 90 to 160 rpm brush rotation | Provides for good sweeping action and material control. |
| Integral park stands | Enables easy dismount, storage, and keeps bristle ends from becoming deformed by supporting the weight of the unit. |
| Options | |
| Rubber dust deflector flap | Helps keep dust levels under control and down and under the hood cowling and out of the operators field of vision. |
| Metal shroud extension | Extends the broom shroud further forward to help control dust. |
| Marker indicators | Aids operator in knowing exact position of extreme left and right edges of the unit for safer and unencumbered operation. |
| Deutsch 14 pin wire harnesses | "Fits most track loaders and skid steers. Refer to "Connect Wire Harness (Optional) on page 20. |
Specifications
| MODEL NUMBER | AB48 |
| MACHINE WIDTHS | 48" |
| HITCH TYPES | Universal Quick-Attach |
| GPM REQUIRED | 10-20 GPM |
| KUBOTA MATCHED | SVL50x |
NEW EQUIPMENT
USED INVENTORY
CONNECT WITH US
-
Home | Company Profile | Contact Us | Sitemap | Privacy Policy | Terms Of Use
2026 Site by MD | EquipmentLocator.com

